From 20 Jan 2026 To 20 Apr 2026
| Date | Open | High | Low | Close | value |
|---|---|---|---|---|---|
| Summary | |||||
| Recent 2 weeks(18 Mar 2026 To 31 Mar 2026) | 9.10 | 9.10 | 8.10 | 8.30 | 221,752,614 |
| Previous 4 weeks(17 Feb 2026 To 17 Mar 2026) | 9.35 | 9.80 | 8.30 | 9.05 | 979,636,059 |
| Daily Historical Data | |||||
| 20 Apr 2026 | 8.80 | 9.05 | 8.80 | 8.95 | 64,672,078 |
| 17 Apr 2026 | 8.75 | 8.85 | 8.65 | 8.75 | 25,084,339 |
| 16 Apr 2026 | 8.75 | 8.85 | 8.65 | 8.85 | 33,485,316 |
| 10 Apr 2026 | 8.85 | 8.90 | 8.65 | 8.70 | 11,997,219 |
| 09 Apr 2026 | 8.95 | 8.95 | 8.65 | 8.90 | 23,146,088 |
| 08 Apr 2026 | 9.05 | 9.05 | 8.80 | 8.95 | 24,685,144 |
| 07 Apr 2026 | 8.80 | 9.00 | 8.65 | 8.95 | 16,863,587 |
| 03 Apr 2026 | 8.65 | 8.85 | 8.60 | 8.85 | 8,698,335 |
| 02 Apr 2026 | 8.55 | 8.85 | 8.50 | 8.70 | 19,537,202 |
| 01 Apr 2026 | 8.45 | 8.65 | 8.25 | 8.65 | 22,770,456 |
| 31 Mar 2026 | 8.25 | 8.40 | 8.15 | 8.30 | 28,254,544 |
| 30 Mar 2026 | 8.10 | 8.30 | 8.10 | 8.20 | 11,021,638 |
| 27 Mar 2026 | 8.30 | 8.35 | 8.15 | 8.15 | 24,633,266 |
| 26 Mar 2026 | 8.35 | 8.35 | 8.25 | 8.25 | 8,032,603 |
| 25 Mar 2026 | 8.35 | 8.50 | 8.25 | 8.45 | 39,235,345 |
| 24 Mar 2026 | 8.30 | 8.40 | 8.10 | 8.20 | 20,043,352 |
| 23 Mar 2026 | 8.50 | 8.55 | 8.20 | 8.20 | 25,845,742 |
| 20 Mar 2026 | 8.70 | 8.75 | 8.50 | 8.60 | 26,423,474 |
| 19 Mar 2026 | 9.05 | 9.05 | 8.60 | 8.60 | 18,224,112 |
| 18 Mar 2026 | 9.10 | 9.10 | 8.95 | 9.00 | 20,038,538 |
| 17 Mar 2026 | 9.10 | 9.10 | 9.00 | 9.05 | 10,961,686 |
| 16 Mar 2026 | 9.00 | 9.20 | 8.95 | 9.00 | 27,412,546 |
| 13 Mar 2026 | 8.90 | 9.05 | 8.65 | 9.05 | 21,697,640 |
| 12 Mar 2026 | 9.00 | 9.00 | 8.90 | 8.90 | 18,777,166 |
| 11 Mar 2026 | 8.90 | 9.20 | 8.85 | 9.00 | 31,242,418 |
| 10 Mar 2026 | 8.95 | 9.05 | 8.75 | 8.85 | 19,938,373 |
| 09 Mar 2026 | 8.45 | 9.00 | 8.35 | 8.95 | 68,108,824 |
| 06 Mar 2026 | 8.90 | 9.05 | 8.65 | 9.05 | 37,707,324 |
| 05 Mar 2026 | 9.35 | 9.35 | 8.70 | 8.95 | 40,281,515 |
| 04 Mar 2026 | 8.45 | 9.20 | 8.30 | 9.10 | 92,326,474 |
| 02 Mar 2026 | 9.05 | 9.20 | 8.85 | 8.85 | 52,332,936 |
| 27 Feb 2026 | 9.60 | 9.60 | 9.25 | 9.30 | 64,687,065 |
| 26 Feb 2026 | 9.15 | 9.65 | 9.15 | 9.65 | 76,827,796 |
| 25 Feb 2026 | 9.20 | 9.25 | 8.95 | 9.05 | 41,479,107 |
| 24 Feb 2026 | 9.05 | 9.15 | 8.95 | 9.10 | 16,241,182 |
| 23 Feb 2026 | 9.25 | 9.35 | 8.75 | 9.15 | 58,533,773 |
| 20 Feb 2026 | 9.45 | 9.45 | 9.15 | 9.20 | 32,892,374 |
| 19 Feb 2026 | 9.40 | 9.50 | 9.35 | 9.40 | 31,133,700 |
| 18 Feb 2026 | 9.45 | 9.50 | 9.30 | 9.35 | 43,989,890 |
| 17 Feb 2026 | 9.35 | 9.80 | 9.30 | 9.40 | 193,064,270 |
| 16 Feb 2026 | 9.00 | 9.30 | 9.00 | 9.30 | 39,461,184 |
| 13 Feb 2026 | 9.15 | 9.25 | 8.95 | 9.00 | 36,768,909 |
| 12 Feb 2026 | 9.20 | 9.40 | 9.15 | 9.20 | 92,130,083 |
| 11 Feb 2026 | 9.25 | 9.30 | 9.15 | 9.20 | 33,282,226 |
| 10 Feb 2026 | 9.35 | 9.40 | 9.05 | 9.25 | 39,359,461 |
| 09 Feb 2026 | 9.20 | 9.50 | 9.15 | 9.30 | 120,737,173 |
| 06 Feb 2026 | 8.85 | 9.05 | 8.70 | 9.05 | 108,046,475 |
| 05 Feb 2026 | 8.85 | 9.30 | 8.80 | 8.85 | 115,363,711 |
| 04 Feb 2026 | 8.65 | 9.00 | 8.60 | 8.85 | 67,638,903 |
| 03 Feb 2026 | 8.70 | 8.75 | 8.65 | 8.65 | 19,602,178 |
| 02 Feb 2026 | 8.55 | 8.80 | 8.55 | 8.60 | 38,361,288 |
| 30 Jan 2026 | 8.65 | 8.70 | 8.60 | 8.60 | 9,034,573 |
| 29 Jan 2026 | 8.70 | 8.80 | 8.65 | 8.65 | 37,000,963 |
| 28 Jan 2026 | 8.70 | 8.80 | 8.60 | 8.70 | 77,151,350 |
| 27 Jan 2026 | 8.60 | 8.75 | 8.55 | 8.70 | 41,558,457 |
| 26 Jan 2026 | 8.35 | 8.70 | 8.30 | 8.60 | 42,263,533 |
| 23 Jan 2026 | 8.40 | 8.55 | 8.40 | 8.40 | 25,621,618 |
| 22 Jan 2026 | 8.40 | 8.60 | 8.30 | 8.35 | 60,668,339 |
| 21 Jan 2026 | 8.20 | 8.25 | 8.10 | 8.25 | 24,106,277 |
| 20 Jan 2026 | 8.35 | 8.40 | 8.25 | 8.25 | 19,245,263 |
Remark:
Volume from SET main board.