From 23 Apr 2026 To 21 Jul 2026
| Date | Open | High | Low | Close | value |
|---|---|---|---|---|---|
| Summary | |||||
| Recent 2 weeks(24 Jun 2026 To 07 Jul 2026) | 9.15 | 12.20 | 9.05 | 10.20 | 2,546,650,027 |
| Previous 4 weeks(25 May 2026 To 23 Jun 2026) | 9.05 | 9.65 | 8.50 | 9.10 | 1,634,764,649 |
| Daily Historical Data | |||||
| 21 Jul 2026 | 10.10 | 10.10 | 10.00 | 10.00 | 30,376,873 |
| 20 Jul 2026 | 10.10 | 10.10 | 9.95 | 10.10 | 41,565,429 |
| 17 Jul 2026 | 9.95 | 10.10 | 9.95 | 10.10 | 29,474,489 |
| 16 Jul 2026 | 10.10 | 10.20 | 10.00 | 10.00 | 51,608,440 |
| 15 Jul 2026 | 10.30 | 10.50 | 10.00 | 10.10 | 86,148,188 |
| 14 Jul 2026 | 10.00 | 10.50 | 9.95 | 10.20 | 188,113,322 |
| 13 Jul 2026 | 10.00 | 10.20 | 9.95 | 10.10 | 50,660,819 |
| 10 Jul 2026 | 10.10 | 10.20 | 9.90 | 10.10 | 47,643,356 |
| 09 Jul 2026 | 9.85 | 10.20 | 9.80 | 10.00 | 64,521,359 |
| 08 Jul 2026 | 10.30 | 10.30 | 9.75 | 9.75 | 165,750,671 |
| 07 Jul 2026 | 9.90 | 10.20 | 9.70 | 10.20 | 242,352,826 |
| 06 Jul 2026 | 9.95 | 10.00 | 9.85 | 9.95 | 99,786,250 |
| 03 Jul 2026 | 9.90 | 10.20 | 9.85 | 9.90 | 172,806,541 |
| 02 Jul 2026 | 10.00 | 10.00 | 9.85 | 9.85 | 182,587,942 |
| 01 Jul 2026 | 11.60 | 11.60 | 9.80 | 10.00 | 683,522,904 |
| 30 Jun 2026 | 9.35 | 12.20 | 9.35 | 12.20 | 979,102,623 |
| 29 Jun 2026 | 9.25 | 9.40 | 9.10 | 9.35 | 87,404,281 |
| 26 Jun 2026 | 9.10 | 9.30 | 9.10 | 9.25 | 29,176,142 |
| 25 Jun 2026 | 9.15 | 9.35 | 9.05 | 9.15 | 49,987,954 |
| 24 Jun 2026 | 9.15 | 9.25 | 9.10 | 9.10 | 19,922,564 |
| 23 Jun 2026 | 9.20 | 9.30 | 9.00 | 9.10 | 232,121,481 |
| 22 Jun 2026 | 9.10 | 9.30 | 9.10 | 9.25 | 33,425,870 |
| 19 Jun 2026 | 9.05 | 9.15 | 9.05 | 9.10 | 32,762,768 |
| 18 Jun 2026 | 9.20 | 9.40 | 9.00 | 9.05 | 103,953,578 |
| 17 Jun 2026 | 9.10 | 9.20 | 9.05 | 9.15 | 24,223,741 |
| 16 Jun 2026 | 8.90 | 9.15 | 8.90 | 9.15 | 37,646,919 |
| 15 Jun 2026 | 8.95 | 8.95 | 8.85 | 8.85 | 30,133,126 |
| 12 Jun 2026 | 8.90 | 8.95 | 8.80 | 8.90 | 32,134,033 |
| 11 Jun 2026 | 8.80 | 8.95 | 8.75 | 8.85 | 16,832,810 |
| 10 Jun 2026 | 8.90 | 8.90 | 8.80 | 8.80 | 18,823,539 |
| 09 Jun 2026 | 9.00 | 9.00 | 8.80 | 8.85 | 19,842,399 |
| 08 Jun 2026 | 8.90 | 9.05 | 8.85 | 8.90 | 26,652,500 |
| 05 Jun 2026 | 9.20 | 9.25 | 9.00 | 9.05 | 49,081,243 |
| 04 Jun 2026 | 8.75 | 9.25 | 8.75 | 9.25 | 122,558,716 |
| 02 Jun 2026 | 8.70 | 8.95 | 8.50 | 8.80 | 185,027,255 |
| 29 May 2026 | 9.65 | 9.65 | 8.70 | 8.70 | 374,241,274 |
| 28 May 2026 | 9.45 | 9.65 | 9.35 | 9.65 | 81,398,294 |
| 27 May 2026 | 9.10 | 9.65 | 9.10 | 9.45 | 120,617,337 |
| 26 May 2026 | 9.20 | 9.20 | 9.10 | 9.10 | 44,488,641 |
| 25 May 2026 | 9.05 | 9.10 | 9.00 | 9.10 | 48,799,125 |
| 22 May 2026 | 9.00 | 9.05 | 8.90 | 9.05 | 28,992,176 |
| 21 May 2026 | 8.85 | 9.05 | 8.85 | 9.00 | 81,440,442 |
| 20 May 2026 | 8.90 | 8.90 | 8.85 | 8.90 | 35,380,841 |
| 19 May 2026 | 8.90 | 8.95 | 8.80 | 8.85 | 19,102,257 |
| 18 May 2026 | 8.95 | 8.95 | 8.80 | 8.85 | 25,575,514 |
| 15 May 2026 | 9.15 | 9.20 | 8.90 | 8.95 | 59,897,768 |
| 14 May 2026 | 9.25 | 9.25 | 9.05 | 9.10 | 60,130,921 |
| 13 May 2026 | 8.85 | 9.35 | 8.80 | 9.25 | 265,568,791 |
| 12 May 2026 | 8.60 | 8.75 | 8.60 | 8.60 | 30,113,325 |
| 11 May 2026 | 8.75 | 8.85 | 8.65 | 8.65 | 19,195,568 |
| 08 May 2026 | 8.90 | 9.00 | 8.70 | 8.70 | 104,742,538 |
| 07 May 2026 | 9.00 | 9.00 | 8.85 | 8.90 | 15,108,932 |
| 06 May 2026 | 8.80 | 9.00 | 8.80 | 9.00 | 17,120,430 |
| 05 May 2026 | 8.65 | 8.90 | 8.65 | 8.80 | 29,492,649 |
| 30 Apr 2026 | 8.70 | 8.70 | 8.55 | 8.65 | 15,757,345 |
| 29 Apr 2026 | 8.75 | 8.80 | 8.65 | 8.70 | 15,117,627 |
| 28 Apr 2026 | 8.85 | 8.90 | 8.75 | 8.75 | 11,501,117 |
| 27 Apr 2026 | 8.85 | 8.95 | 8.80 | 8.80 | 8,665,774 |
| 24 Apr 2026 | 8.95 | 9.00 | 8.65 | 8.95 | 28,186,376 |
| 23 Apr 2026 | 9.05 | 9.05 | 8.95 | 8.95 | 14,059,103 |
Remark:
Volume from SET main board.