From 08 Dec 2025 To 06 Mar 2026
| Date | Open | High | Low | Close | value |
|---|---|---|---|---|---|
| Summary | |||||
| Recent 2 weeks(06 Feb 2026 To 19 Feb 2026) | 8.85 | 9.80 | 8.70 | 9.40 | 737,973,371 |
| Previous 4 weeks(09 Jan 2026 To 05 Feb 2026) | 8.55 | 9.30 | 8.10 | 8.85 | 677,454,971 |
| Daily Historical Data | |||||
| 06 Mar 2026 | 8.90 | 9.05 | 8.65 | 9.05 | 37,707,324 |
| 05 Mar 2026 | 9.35 | 9.35 | 8.70 | 8.95 | 40,281,515 |
| 04 Mar 2026 | 8.45 | 9.20 | 8.30 | 9.10 | 92,326,474 |
| 02 Mar 2026 | 9.05 | 9.20 | 8.85 | 8.85 | 52,332,936 |
| 27 Feb 2026 | 9.60 | 9.60 | 9.25 | 9.30 | 64,687,065 |
| 26 Feb 2026 | 9.15 | 9.65 | 9.15 | 9.65 | 76,827,796 |
| 25 Feb 2026 | 9.20 | 9.25 | 8.95 | 9.05 | 41,479,107 |
| 24 Feb 2026 | 9.05 | 9.15 | 8.95 | 9.10 | 16,241,182 |
| 23 Feb 2026 | 9.25 | 9.35 | 8.75 | 9.15 | 58,533,773 |
| 20 Feb 2026 | 9.45 | 9.45 | 9.15 | 9.20 | 32,892,374 |
| 19 Feb 2026 | 9.40 | 9.50 | 9.35 | 9.40 | 31,133,700 |
| 18 Feb 2026 | 9.45 | 9.50 | 9.30 | 9.35 | 43,989,890 |
| 17 Feb 2026 | 9.35 | 9.80 | 9.30 | 9.40 | 193,064,270 |
| 16 Feb 2026 | 9.00 | 9.30 | 9.00 | 9.30 | 39,461,184 |
| 13 Feb 2026 | 9.15 | 9.25 | 8.95 | 9.00 | 36,768,909 |
| 12 Feb 2026 | 9.20 | 9.40 | 9.15 | 9.20 | 92,130,083 |
| 11 Feb 2026 | 9.25 | 9.30 | 9.15 | 9.20 | 33,282,226 |
| 10 Feb 2026 | 9.35 | 9.40 | 9.05 | 9.25 | 39,359,461 |
| 09 Feb 2026 | 9.20 | 9.50 | 9.15 | 9.30 | 120,737,173 |
| 06 Feb 2026 | 8.85 | 9.05 | 8.70 | 9.05 | 108,046,475 |
| 05 Feb 2026 | 8.85 | 9.30 | 8.80 | 8.85 | 115,363,711 |
| 04 Feb 2026 | 8.65 | 9.00 | 8.60 | 8.85 | 67,638,903 |
| 03 Feb 2026 | 8.70 | 8.75 | 8.65 | 8.65 | 19,602,178 |
| 02 Feb 2026 | 8.55 | 8.80 | 8.55 | 8.60 | 38,361,288 |
| 30 Jan 2026 | 8.65 | 8.70 | 8.60 | 8.60 | 9,034,573 |
| 29 Jan 2026 | 8.70 | 8.80 | 8.65 | 8.65 | 37,000,963 |
| 28 Jan 2026 | 8.70 | 8.80 | 8.60 | 8.70 | 77,151,350 |
| 27 Jan 2026 | 8.60 | 8.75 | 8.55 | 8.70 | 41,558,457 |
| 26 Jan 2026 | 8.35 | 8.70 | 8.30 | 8.60 | 42,263,533 |
| 23 Jan 2026 | 8.40 | 8.55 | 8.40 | 8.40 | 25,621,618 |
| 22 Jan 2026 | 8.40 | 8.60 | 8.30 | 8.35 | 60,668,339 |
| 21 Jan 2026 | 8.20 | 8.25 | 8.10 | 8.25 | 24,106,277 |
| 20 Jan 2026 | 8.35 | 8.40 | 8.25 | 8.25 | 19,245,263 |
| 19 Jan 2026 | 8.30 | 8.50 | 8.25 | 8.35 | 21,699,796 |
| 16 Jan 2026 | 8.35 | 8.40 | 8.25 | 8.25 | 4,617,165 |
| 15 Jan 2026 | 8.35 | 8.45 | 8.30 | 8.35 | 16,756,265 |
| 14 Jan 2026 | 8.20 | 8.40 | 8.15 | 8.35 | 11,092,169 |
| 13 Jan 2026 | 8.40 | 8.40 | 8.10 | 8.15 | 16,308,046 |
| 12 Jan 2026 | 8.55 | 8.60 | 8.30 | 8.30 | 23,710,268 |
| 09 Jan 2026 | 8.55 | 8.60 | 8.55 | 8.55 | 5,654,809 |
| 08 Jan 2026 | 8.60 | 8.70 | 8.55 | 8.55 | 17,218,255 |
| 07 Jan 2026 | 8.70 | 8.70 | 8.50 | 8.65 | 25,948,474 |
| 06 Jan 2026 | 8.70 | 8.70 | 8.60 | 8.70 | 15,897,237 |
| 05 Jan 2026 | 8.75 | 9.00 | 8.60 | 8.65 | 53,387,190 |
| 30 Dec 2025 | 8.60 | 8.80 | 8.50 | 8.70 | 33,593,300 |
| 29 Dec 2025 | 8.40 | 8.60 | 8.35 | 8.60 | 19,215,436 |
| 26 Dec 2025 | 8.30 | 8.45 | 8.00 | 8.45 | 56,552,118 |
| 25 Dec 2025 | 8.40 | 8.50 | 8.25 | 8.30 | 35,024,508 |
| 24 Dec 2025 | 8.35 | 8.55 | 8.15 | 8.45 | 39,605,317 |
| 23 Dec 2025 | 8.55 | 8.60 | 8.35 | 8.35 | 50,822,054 |
| 22 Dec 2025 | 8.65 | 8.75 | 8.40 | 8.50 | 38,772,881 |
| 19 Dec 2025 | 8.60 | 8.75 | 8.55 | 8.60 | 21,002,506 |
| 18 Dec 2025 | 8.75 | 8.80 | 8.55 | 8.55 | 25,138,918 |
| 17 Dec 2025 | 8.45 | 8.90 | 8.20 | 8.65 | 53,409,753 |
| 16 Dec 2025 | 8.60 | 8.60 | 8.40 | 8.45 | 15,598,393 |
| 15 Dec 2025 | 8.80 | 8.85 | 8.40 | 8.65 | 41,013,529 |
| 12 Dec 2025 | 8.25 | 8.85 | 8.25 | 8.80 | 83,392,137 |
| 11 Dec 2025 | 8.65 | 8.70 | 7.80 | 8.30 | 142,632,175 |
| 09 Dec 2025 | 9.30 | 9.50 | 8.45 | 8.60 | 200,487,135 |
| 08 Dec 2025 | 9.15 | 9.40 | 9.15 | 9.30 | 108,488,812 |
Remark:
Volume from SET main board.