From 02 Mar 2026 To 04 Jun 2026
| Date | Open | High | Low | Close | value |
|---|---|---|---|---|---|
| Summary | |||||
| Recent 2 weeks(06 May 2026 To 19 May 2026) | 8.80 | 9.35 | 8.60 | 8.85 | 616,556,044 |
| Previous 4 weeks(31 Mar 2026 To 05 May 2026) | 8.25 | 9.10 | 8.15 | 8.80 | 495,795,616 |
| Daily Historical Data | |||||
| 04 Jun 2026 | 8.75 | 9.25 | 8.75 | 9.25 | 122,558,716 |
| 02 Jun 2026 | 8.70 | 8.95 | 8.50 | 8.80 | 185,027,255 |
| 29 May 2026 | 9.65 | 9.65 | 8.70 | 8.70 | 374,241,274 |
| 28 May 2026 | 9.45 | 9.65 | 9.35 | 9.65 | 81,398,294 |
| 27 May 2026 | 9.10 | 9.65 | 9.10 | 9.45 | 120,617,337 |
| 26 May 2026 | 9.20 | 9.20 | 9.10 | 9.10 | 44,488,641 |
| 25 May 2026 | 9.05 | 9.10 | 9.00 | 9.10 | 48,799,125 |
| 22 May 2026 | 9.00 | 9.05 | 8.90 | 9.05 | 28,992,176 |
| 21 May 2026 | 8.85 | 9.05 | 8.85 | 9.00 | 81,440,442 |
| 20 May 2026 | 8.90 | 8.90 | 8.85 | 8.90 | 35,380,841 |
| 19 May 2026 | 8.90 | 8.95 | 8.80 | 8.85 | 19,102,257 |
| 18 May 2026 | 8.95 | 8.95 | 8.80 | 8.85 | 25,575,514 |
| 15 May 2026 | 9.15 | 9.20 | 8.90 | 8.95 | 59,897,768 |
| 14 May 2026 | 9.25 | 9.25 | 9.05 | 9.10 | 60,130,921 |
| 13 May 2026 | 8.85 | 9.35 | 8.80 | 9.25 | 265,568,791 |
| 12 May 2026 | 8.60 | 8.75 | 8.60 | 8.60 | 30,113,325 |
| 11 May 2026 | 8.75 | 8.85 | 8.65 | 8.65 | 19,195,568 |
| 08 May 2026 | 8.90 | 9.00 | 8.70 | 8.70 | 104,742,538 |
| 07 May 2026 | 9.00 | 9.00 | 8.85 | 8.90 | 15,108,932 |
| 06 May 2026 | 8.80 | 9.00 | 8.80 | 9.00 | 17,120,430 |
| 05 May 2026 | 8.65 | 8.90 | 8.65 | 8.80 | 29,492,649 |
| 30 Apr 2026 | 8.70 | 8.70 | 8.55 | 8.65 | 15,757,345 |
| 29 Apr 2026 | 8.75 | 8.80 | 8.65 | 8.70 | 15,117,627 |
| 28 Apr 2026 | 8.85 | 8.90 | 8.75 | 8.75 | 11,501,117 |
| 27 Apr 2026 | 8.85 | 8.95 | 8.80 | 8.80 | 8,665,774 |
| 24 Apr 2026 | 8.95 | 9.00 | 8.65 | 8.95 | 28,186,376 |
| 23 Apr 2026 | 9.05 | 9.05 | 8.95 | 8.95 | 14,059,103 |
| 22 Apr 2026 | 9.00 | 9.10 | 8.95 | 9.05 | 60,370,153 |
| 21 Apr 2026 | 9.00 | 9.05 | 8.85 | 8.90 | 33,451,164 |
| 20 Apr 2026 | 8.80 | 9.05 | 8.80 | 8.95 | 64,672,078 |
| 17 Apr 2026 | 8.75 | 8.85 | 8.65 | 8.75 | 25,084,339 |
| 16 Apr 2026 | 8.75 | 8.85 | 8.65 | 8.85 | 33,485,316 |
| 10 Apr 2026 | 8.85 | 8.90 | 8.65 | 8.70 | 11,997,219 |
| 09 Apr 2026 | 8.95 | 8.95 | 8.65 | 8.90 | 23,146,088 |
| 08 Apr 2026 | 9.05 | 9.05 | 8.80 | 8.95 | 24,685,144 |
| 07 Apr 2026 | 8.80 | 9.00 | 8.65 | 8.95 | 16,863,587 |
| 03 Apr 2026 | 8.65 | 8.85 | 8.60 | 8.85 | 8,698,335 |
| 02 Apr 2026 | 8.55 | 8.85 | 8.50 | 8.70 | 19,537,202 |
| 01 Apr 2026 | 8.45 | 8.65 | 8.25 | 8.65 | 22,770,456 |
| 31 Mar 2026 | 8.25 | 8.40 | 8.15 | 8.30 | 28,254,544 |
| 30 Mar 2026 | 8.10 | 8.30 | 8.10 | 8.20 | 11,021,638 |
| 27 Mar 2026 | 8.30 | 8.35 | 8.15 | 8.15 | 24,633,266 |
| 26 Mar 2026 | 8.35 | 8.35 | 8.25 | 8.25 | 8,032,603 |
| 25 Mar 2026 | 8.35 | 8.50 | 8.25 | 8.45 | 39,235,345 |
| 24 Mar 2026 | 8.30 | 8.40 | 8.10 | 8.20 | 20,043,352 |
| 23 Mar 2026 | 8.50 | 8.55 | 8.20 | 8.20 | 25,845,742 |
| 20 Mar 2026 | 8.70 | 8.75 | 8.50 | 8.60 | 26,423,474 |
| 19 Mar 2026 | 9.05 | 9.05 | 8.60 | 8.60 | 18,224,112 |
| 18 Mar 2026 | 9.10 | 9.10 | 8.95 | 9.00 | 20,038,538 |
| 17 Mar 2026 | 9.10 | 9.10 | 9.00 | 9.05 | 10,961,686 |
| 16 Mar 2026 | 9.00 | 9.20 | 8.95 | 9.00 | 27,412,546 |
| 13 Mar 2026 | 8.90 | 9.05 | 8.65 | 9.05 | 21,697,640 |
| 12 Mar 2026 | 9.00 | 9.00 | 8.90 | 8.90 | 18,777,166 |
| 11 Mar 2026 | 8.90 | 9.20 | 8.85 | 9.00 | 31,242,418 |
| 10 Mar 2026 | 8.95 | 9.05 | 8.75 | 8.85 | 19,938,373 |
| 09 Mar 2026 | 8.45 | 9.00 | 8.35 | 8.95 | 68,108,824 |
| 06 Mar 2026 | 8.90 | 9.05 | 8.65 | 9.05 | 37,707,324 |
| 05 Mar 2026 | 9.35 | 9.35 | 8.70 | 8.95 | 40,281,515 |
| 04 Mar 2026 | 8.45 | 9.20 | 8.30 | 9.10 | 92,326,474 |
| 02 Mar 2026 | 9.05 | 9.20 | 8.85 | 8.85 | 52,332,936 |
Remark:
Volume from SET main board.