From 05 Nov 2025 To 19 Dec 2025
| Date | Open | High | Low | Close | value |
|---|---|---|---|---|---|
| Summary | |||||
| Recent 2 weeks(20 Nov 2025 To 03 Dec 2025) | 8.45 | 9.60 | 8.30 | 9.20 | 945,166,290 |
| Previous 4 weeks(05 Nov 2025 To 19 Nov 2025) | 7.05 | 8.80 | 7.00 | 8.40 | 6,231,061,424 |
| Daily Historical Data | |||||
| 19 Dec 2025 | 8.60 | 8.75 | 8.55 | 8.60 | 21,002,506 |
| 18 Dec 2025 | 8.75 | 8.80 | 8.55 | 8.55 | 25,138,918 |
| 17 Dec 2025 | 8.45 | 8.90 | 8.20 | 8.65 | 53,409,753 |
| 16 Dec 2025 | 8.60 | 8.60 | 8.40 | 8.45 | 15,598,393 |
| 15 Dec 2025 | 8.80 | 8.85 | 8.40 | 8.65 | 41,013,529 |
| 12 Dec 2025 | 8.25 | 8.85 | 8.25 | 8.80 | 83,392,137 |
| 11 Dec 2025 | 8.65 | 8.70 | 7.80 | 8.30 | 142,632,175 |
| 09 Dec 2025 | 9.30 | 9.50 | 8.45 | 8.60 | 200,487,135 |
| 08 Dec 2025 | 9.15 | 9.40 | 9.15 | 9.30 | 108,488,812 |
| 04 Dec 2025 | 9.25 | 9.50 | 9.00 | 9.15 | 120,707,918 |
| 03 Dec 2025 | 8.75 | 9.60 | 8.70 | 9.20 | 349,156,289 |
| 02 Dec 2025 | 8.70 | 8.75 | 8.55 | 8.70 | 37,839,032 |
| 01 Dec 2025 | 8.50 | 9.00 | 8.45 | 8.70 | 149,732,047 |
| 28 Nov 2025 | 8.50 | 8.65 | 8.40 | 8.55 | 23,537,265 |
| 27 Nov 2025 | 8.60 | 8.80 | 8.45 | 8.50 | 26,712,229 |
| 26 Nov 2025 | 8.55 | 8.65 | 8.45 | 8.60 | 24,881,449 |
| 25 Nov 2025 | 8.60 | 8.65 | 8.50 | 8.50 | 17,655,513 |
| 24 Nov 2025 | 8.50 | 8.70 | 8.35 | 8.55 | 58,743,835 |
| 21 Nov 2025 | 8.70 | 8.90 | 8.50 | 8.50 | 111,157,093 |
| 20 Nov 2025 | 8.45 | 8.75 | 8.30 | 8.75 | 145,751,538 |
| 19 Nov 2025 | 8.60 | 8.70 | 8.40 | 8.40 | 155,350,643 |
| 18 Nov 2025 | 8.35 | 8.70 | 8.35 | 8.55 | 140,342,961 |
| 17 Nov 2025 | 8.45 | 8.50 | 8.25 | 8.40 | 44,708,555 |
| 14 Nov 2025 | 7.70 | 8.60 | 7.60 | 8.55 | 207,219,842 |
| 13 Nov 2025 | 7.65 | 7.85 | 7.20 | 7.70 | 65,918,424 |
| 12 Nov 2025 | 7.85 | 8.00 | 7.65 | 7.65 | 52,956,020 |
| 11 Nov 2025 | 8.20 | 8.20 | 7.70 | 7.85 | 105,420,979 |
| 10 Nov 2025 | 8.20 | 8.40 | 8.10 | 8.15 | 62,141,723 |
| 07 Nov 2025 | 7.95 | 8.65 | 7.95 | 8.20 | 335,051,451 |
| 06 Nov 2025 | 8.65 | 8.80 | 8.25 | 8.30 | 363,642,823 |
| 05 Nov 2025 | 7.05 | 8.70 | 7.00 | 8.60 | 4,698,308,003 |
Remark:
Volume from SET main board.