From 27 Jul 2026 To 22 Oct 2026
| Date | Open | High | Low | Close | value |
|---|---|---|---|---|---|
| Summary | |||||
| Recent 2 weeks(24 Sep 2026 To 07 Oct 2026) | 8.80 | 9.10 | 8.15 | 8.55 | 579,713,633 |
| Previous 4 weeks(27 Aug 2026 To 23 Sep 2026) | 9.45 | 9.60 | 8.65 | 8.85 | 687,344,373 |
| Daily Historical Data | |||||
| 22 Oct 2026 | 8.00 | 8.15 | 8.00 | 8.05 | 23,066,970 |
| 21 Oct 2026 | 8.00 | 8.15 | 7.95 | 8.05 | 60,617,207 |
| 20 Oct 2026 | 8.25 | 8.25 | 7.95 | 7.95 | 101,115,507 |
| 19 Oct 2026 | 8.35 | 8.35 | 8.25 | 8.25 | 20,857,979 |
| 16 Oct 2026 | - | - | - | - | 0 |
| 15 Oct 2026 | 8.30 | 8.40 | 8.30 | 8.35 | 15,263,540 |
| 14 Oct 2026 | 8.40 | 8.45 | 8.35 | 8.40 | 20,998,292 |
| 12 Oct 2026 | 8.45 | 8.45 | 8.35 | 8.40 | 20,505,008 |
| 09 Oct 2026 | 8.45 | 8.55 | 8.35 | 8.40 | 19,424,449 |
| 08 Oct 2026 | 8.45 | 8.55 | 8.40 | 8.45 | 25,957,345 |
| 07 Oct 2026 | 8.50 | 8.55 | 8.35 | 8.55 | 35,871,633 |
| 06 Oct 2026 | 8.45 | 8.60 | 8.45 | 8.55 | 34,118,212 |
| 05 Oct 2026 | 8.40 | 8.55 | 8.35 | 8.45 | 47,991,099 |
| 02 Oct 2026 | 8.50 | 8.55 | 8.15 | 8.35 | 121,956,588 |
| 01 Oct 2026 | 8.65 | 8.65 | 8.50 | 8.55 | 32,040,172 |
| 30 Sep 2026 | 8.80 | 8.80 | 8.50 | 8.60 | 76,577,768 |
| 29 Sep 2026 | 8.90 | 8.90 | 8.65 | 8.75 | 83,885,679 |
| 28 Sep 2026 | 8.95 | 9.10 | 8.90 | 8.90 | 105,198,701 |
| 25 Sep 2026 | 8.70 | 8.80 | 8.70 | 8.80 | 17,025,893 |
| 24 Sep 2026 | 8.80 | 8.85 | 8.70 | 8.70 | 25,047,888 |
| 23 Sep 2026 | 8.75 | 9.05 | 8.75 | 8.85 | 41,842,848 |
| 22 Sep 2026 | 8.90 | 8.90 | 8.75 | 8.80 | 20,787,815 |
| 21 Sep 2026 | 8.80 | 8.90 | 8.80 | 8.90 | 18,326,769 |
| 18 Sep 2026 | 8.75 | 8.90 | 8.75 | 8.85 | 22,905,168 |
| 17 Sep 2026 | 8.75 | 8.80 | 8.70 | 8.75 | 23,287,109 |
| 16 Sep 2026 | 8.85 | 8.90 | 8.65 | 8.70 | 32,398,419 |
| 15 Sep 2026 | 8.90 | 9.00 | 8.85 | 8.85 | 43,989,806 |
| 14 Sep 2026 | 8.95 | 9.00 | 8.90 | 8.90 | 33,460,459 |
| 11 Sep 2026 | 8.90 | 9.05 | 8.80 | 9.00 | 40,643,737 |
| 10 Sep 2026 | 9.00 | 9.05 | 8.90 | 9.05 | 45,704,652 |
| 09 Sep 2026 | 9.15 | 9.20 | 9.10 | 9.10 | 41,692,983 |
| 08 Sep 2026 | 9.35 | 9.35 | 9.20 | 9.20 | 30,417,043 |
| 07 Sep 2026 | 9.30 | 9.45 | 9.30 | 9.35 | 20,061,590 |
| 04 Sep 2026 | 9.25 | 9.40 | 9.25 | 9.35 | 46,176,335 |
| 03 Sep 2026 | 9.20 | 9.35 | 9.15 | 9.20 | 50,749,900 |
| 02 Sep 2026 | 9.25 | 9.25 | 9.00 | 9.10 | 45,871,690 |
| 01 Sep 2026 | 9.45 | 9.50 | 9.20 | 9.30 | 35,364,439 |
| 31 Aug 2026 | 9.50 | 9.55 | 9.40 | 9.45 | 45,326,087 |
| 28 Aug 2026 | 9.50 | 9.55 | 9.40 | 9.50 | 22,802,892 |
| 27 Aug 2026 | 9.45 | 9.60 | 9.45 | 9.60 | 25,534,632 |
| 26 Aug 2026 | 9.45 | 9.50 | 9.40 | 9.50 | 18,576,917 |
| 25 Aug 2026 | 9.40 | 9.45 | 9.30 | 9.40 | 25,501,921 |
| 24 Aug 2026 | 9.50 | 9.55 | 9.35 | 9.35 | 44,147,385 |
| 21 Aug 2026 | 9.40 | 9.65 | 9.40 | 9.60 | 49,939,621 |
| 20 Aug 2026 | 9.50 | 9.55 | 9.30 | 9.40 | 60,039,669 |
| 19 Aug 2026 | 9.75 | 9.75 | 9.45 | 9.50 | 63,937,703 |
| 18 Aug 2026 | 9.80 | 9.80 | 9.70 | 9.75 | 56,253,641 |
| 17 Aug 2026 | 9.75 | 9.85 | 9.70 | 9.85 | 39,444,952 |
| 14 Aug 2026 | 9.75 | 9.80 | 9.70 | 9.70 | 24,966,600 |
| 13 Aug 2026 | 9.70 | 9.80 | 9.70 | 9.80 | 30,196,270 |
| 11 Aug 2026 | 9.75 | 9.80 | 9.70 | 9.80 | 28,124,949 |
| 10 Aug 2026 | 9.85 | 9.90 | 9.80 | 9.80 | 22,485,251 |
| 07 Aug 2026 | 9.90 | 9.90 | 9.85 | 9.85 | 15,221,454 |
| 06 Aug 2026 | 9.85 | 9.95 | 9.85 | 9.90 | 38,956,861 |
| 05 Aug 2026 | 10.00 | 10.00 | 9.85 | 9.90 | 46,069,394 |
| 04 Aug 2026 | 10.00 | 10.20 | 9.85 | 9.95 | 68,926,575 |
| 03 Aug 2026 | 10.00 | 10.10 | 9.90 | 10.00 | 45,060,379 |
| 31 Jul 2026 | 9.95 | 10.10 | 9.90 | 10.00 | 36,104,713 |
| 30 Jul 2026 | 9.90 | 10.00 | 9.75 | 9.95 | 82,406,962 |
| 27 Jul 2026 | 9.95 | 10.10 | 9.90 | 10.00 | 41,317,874 |
Remark:
Volume from SET main board.