From 15 Jun 2026 To 09 Sep 2026
| Date | Open | High | Low | Close | value |
|---|---|---|---|---|---|
| Summary | |||||
| Recent 2 weeks(13 Aug 2026 To 26 Aug 2026) | 9.70 | 9.85 | 9.30 | 9.50 | 413,004,679 |
| Previous 4 weeks(13 Jul 2026 To 11 Aug 2026) | 10.00 | 10.50 | 9.70 | 9.80 | 1,124,525,702 |
| Daily Historical Data | |||||
| 09 Sep 2026 | 9.15 | 9.20 | 9.10 | 9.10 | 41,692,983 |
| 08 Sep 2026 | 9.35 | 9.35 | 9.20 | 9.20 | 30,417,043 |
| 07 Sep 2026 | 9.30 | 9.45 | 9.30 | 9.35 | 20,061,590 |
| 04 Sep 2026 | 9.25 | 9.40 | 9.25 | 9.35 | 46,176,335 |
| 03 Sep 2026 | 9.20 | 9.35 | 9.15 | 9.20 | 50,749,900 |
| 02 Sep 2026 | 9.25 | 9.25 | 9.00 | 9.10 | 45,871,690 |
| 01 Sep 2026 | 9.45 | 9.50 | 9.20 | 9.30 | 35,364,439 |
| 31 Aug 2026 | 9.50 | 9.55 | 9.40 | 9.45 | 45,326,087 |
| 28 Aug 2026 | 9.50 | 9.55 | 9.40 | 9.50 | 22,802,892 |
| 27 Aug 2026 | 9.45 | 9.60 | 9.45 | 9.60 | 25,534,632 |
| 26 Aug 2026 | 9.45 | 9.50 | 9.40 | 9.50 | 18,576,917 |
| 25 Aug 2026 | 9.40 | 9.45 | 9.30 | 9.40 | 25,501,921 |
| 24 Aug 2026 | 9.50 | 9.55 | 9.35 | 9.35 | 44,147,385 |
| 21 Aug 2026 | 9.40 | 9.65 | 9.40 | 9.60 | 49,939,621 |
| 20 Aug 2026 | 9.50 | 9.55 | 9.30 | 9.40 | 60,039,669 |
| 19 Aug 2026 | 9.75 | 9.75 | 9.45 | 9.50 | 63,937,703 |
| 18 Aug 2026 | 9.80 | 9.80 | 9.70 | 9.75 | 56,253,641 |
| 17 Aug 2026 | 9.75 | 9.85 | 9.70 | 9.85 | 39,444,952 |
| 14 Aug 2026 | 9.75 | 9.80 | 9.70 | 9.70 | 24,966,600 |
| 13 Aug 2026 | 9.70 | 9.80 | 9.70 | 9.80 | 30,196,270 |
| 11 Aug 2026 | 9.75 | 9.80 | 9.70 | 9.80 | 28,124,949 |
| 10 Aug 2026 | 9.85 | 9.90 | 9.80 | 9.80 | 22,485,251 |
| 07 Aug 2026 | 9.90 | 9.90 | 9.85 | 9.85 | 15,221,454 |
| 06 Aug 2026 | 9.85 | 9.95 | 9.85 | 9.90 | 38,956,861 |
| 05 Aug 2026 | 10.00 | 10.00 | 9.85 | 9.90 | 46,069,394 |
| 04 Aug 2026 | 10.00 | 10.20 | 9.85 | 9.95 | 68,926,575 |
| 03 Aug 2026 | 10.00 | 10.10 | 9.90 | 10.00 | 45,060,379 |
| 31 Jul 2026 | 9.95 | 10.10 | 9.90 | 10.00 | 36,104,713 |
| 30 Jul 2026 | 9.90 | 10.00 | 9.75 | 9.95 | 82,406,962 |
| 27 Jul 2026 | 9.95 | 10.10 | 9.90 | 10.00 | 41,317,874 |
| 24 Jul 2026 | 9.80 | 9.95 | 9.75 | 9.95 | 48,236,957 |
| 23 Jul 2026 | 9.85 | 10.00 | 9.80 | 9.90 | 54,984,767 |
| 22 Jul 2026 | 10.00 | 10.00 | 9.75 | 9.80 | 118,682,006 |
| 21 Jul 2026 | 10.10 | 10.10 | 10.00 | 10.00 | 30,376,873 |
| 20 Jul 2026 | 10.10 | 10.10 | 9.95 | 10.10 | 41,565,429 |
| 17 Jul 2026 | 9.95 | 10.10 | 9.95 | 10.10 | 29,474,489 |
| 16 Jul 2026 | 10.10 | 10.20 | 10.00 | 10.00 | 51,608,440 |
| 15 Jul 2026 | 10.30 | 10.50 | 10.00 | 10.10 | 86,148,188 |
| 14 Jul 2026 | 10.00 | 10.50 | 9.95 | 10.20 | 188,113,322 |
| 13 Jul 2026 | 10.00 | 10.20 | 9.95 | 10.10 | 50,660,819 |
| 10 Jul 2026 | 10.10 | 10.20 | 9.90 | 10.10 | 47,643,356 |
| 09 Jul 2026 | 9.85 | 10.20 | 9.80 | 10.00 | 64,521,359 |
| 08 Jul 2026 | 10.30 | 10.30 | 9.75 | 9.75 | 165,750,671 |
| 07 Jul 2026 | 9.90 | 10.20 | 9.70 | 10.20 | 242,352,826 |
| 06 Jul 2026 | 9.95 | 10.00 | 9.85 | 9.95 | 99,786,250 |
| 03 Jul 2026 | 9.90 | 10.20 | 9.85 | 9.90 | 172,806,541 |
| 02 Jul 2026 | 10.00 | 10.00 | 9.85 | 9.85 | 182,587,942 |
| 01 Jul 2026 | 11.60 | 11.60 | 9.80 | 10.00 | 683,522,904 |
| 30 Jun 2026 | 9.35 | 12.20 | 9.35 | 12.20 | 979,102,623 |
| 29 Jun 2026 | 9.25 | 9.40 | 9.10 | 9.35 | 87,404,281 |
| 26 Jun 2026 | 9.10 | 9.30 | 9.10 | 9.25 | 29,176,142 |
| 25 Jun 2026 | 9.15 | 9.35 | 9.05 | 9.15 | 49,987,954 |
| 24 Jun 2026 | 9.15 | 9.25 | 9.10 | 9.10 | 19,922,564 |
| 23 Jun 2026 | 9.20 | 9.30 | 9.00 | 9.10 | 232,121,481 |
| 22 Jun 2026 | 9.10 | 9.30 | 9.10 | 9.25 | 33,425,870 |
| 19 Jun 2026 | 9.05 | 9.15 | 9.05 | 9.10 | 32,762,768 |
| 18 Jun 2026 | 9.20 | 9.40 | 9.00 | 9.05 | 103,953,578 |
| 17 Jun 2026 | 9.10 | 9.20 | 9.05 | 9.15 | 24,223,741 |
| 16 Jun 2026 | 8.90 | 9.15 | 8.90 | 9.15 | 37,646,919 |
| 15 Jun 2026 | 8.95 | 8.95 | 8.85 | 8.85 | 30,133,126 |
Remark:
Volume from SET main board.