Revenue (Unit : Million Baht)

5,452.4 Million Baht

Profit Before Tax (PBT) (Unit : Million Baht)

878.2 Million Baht

Profit After Tax (PAT) (Unit : Million Baht)

678.3 Million Baht

PBT Margin (Unit : %)

16.1 %

PAT Margin (Unit : %)

12.4 %

Basic Earnings Per Share (EPS) (Unit : Baht)

0.11 Baht

Period as of Unit 2023 2024 2025 1Q2025 1Q2026
Financial Data  
Total Assets Million Baht 14,070.7 15,300.1 18,393.2 15,226.9 19,258.9
Total Liabilities Million Baht 10,481.0 10,541.7 8,693.7 10,027.2 8,871.6
Shareholders' Equity Million Baht 3,589.7 4,758.4 9,699.5 5,199.7 10,387.3
Paid-up Capital Million Baht 1,456.0 2,798.5 3,008.5 2,798.5 3,008.5
Total Revenue Million Baht 12,832.2 16,214.4 20,198.7 4,492.2 5,452.4
Net Profit Million Baht 1,381.1 1,780.3 2,631.4 542.2 678.3
Basic Earnings Per Share (EPS) Baht 1.53 0.32 0.46 0.10 0.11
Financial Ratio  
ROA % 11.1 12.1 15.6 14.2 14.4
ROE % 39.5 42.7 36.4 43.6 27.0
Net Profit Margin % 10.8 11.0 13.0 12.1 12.4