Revenue (Unit : Million Baht)

14,430.3 Million Baht

Profit Before Tax (PBT) (Unit : Million Baht)

2,305.1 Million Baht

Profit After Tax (PAT) (Unit : Million Baht)

1,781.4 Million Baht

PBT Margin (Unit : %)

16.0 %

PAT Margin (Unit : %)

12.3 %

Basic Earnings Per Share (EPS) (Unit : Baht)

0.32 Baht

Period as of Unit 2022 2023 2024 9M/2025
Financial Data  
Total Assets Million Baht 10,855.5 14,070.7 15,300.1 16,237.3
Total Liabilities Million Baht 7,458.8 10,481.0 10,541.7 10,643.5
Shareholders’ Equity Million Baht 3,396.7 3,589.7 4,758.4 5,593.8
Paid-up Capital Million Baht 104.0 1,456.0 2,798.5 2,798.5
Total Revenue Million Baht 9,941.2 12,832.2 16,214.4 14,430.3
Net Profit Million Baht 1,051.2 1,381.1 1,780.3 1,781.4
Basic Earnings Per Share (EPS) Baht 1,010.78 1.53 0.32 0.32
Financial Ratio  
ROA % 10.3 11.1 12.1 15.1%
ROE % 36.3 39.5 42.7 45.9%
Net Profit Margin % 10.6 10.8 11.0 12.3%