Revenue (Unit : Million Baht)

11,329.1 Million Baht

Profit Before Tax (PBT) (Unit : Million Baht)

1,855.2 Million Baht

Profit After Tax (PAT) (Unit : Million Baht)

1,435.3 Million Baht

PBT Margin (Unit : %)

16.4 %

Net Profit Margin (Unit : %)

12.7 %

Basic Earnings Per Share (EPS) (Unit : Baht)

0.24 Baht

Period as of Unit 2023 2024 2025 1H2025 1H2026
Financial Data  
Total Assets Million Baht 14,070.7 15,300.1 18,393.2 15,632.1 19,426.8
Total Liabilities Million Baht 10,481.0 10,541.7 8,693.7 10,038.8 8,996.3
Shareholders' Equity Million Baht 3,589.7 4,758.4 9,699.5 5,593.3 10,430.5
Paid-up Capital Million Baht 1,456.0 2,798.5 3,008.5 2,798.5 3,008.5
Total Revenue Million Baht 12,832.2 16,214.4 20,198.7 9,470.7 11,329.1
Net Profit Million Baht 1,381.1 1,780.3 2,631.4 1,176.4 1,435.3
Basic Earnings Per Share (EPS) Baht 1.53 0.32 0.46 0.21 0.24
Financial Ratio  
ROA % 11.1 12.1 15.6 15.2 15.2
ROE % 39.5 42.7 36.4 45.5 28.5
Net Profit Margin % 10.8 11.0 13.0 12.4 12.7