List of Shareholders*
| No. | Shareholders | # Shares | % Shares |
|---|---|---|---|
| 1. | บริษัท มิสเตอร์. ดี.ไอ.วาย. จำกัด | 1,509,580,800 | 25.09 |
| 2. | MR. JHOMPHONG TOMONGKHON | 987,263,084 | 16.41 |
| 3. | MDIH (Singapore) Pte. Ltd. | 678,570,944 | 11.28 |
| 4. | MR. TAN YU YEH - | 529,844,008 | 8.81 |
| 5. | MR. TAN YU WEI - | 451,400,820 | 7.5 |
| 6. | MR. Yu Yeh Tan | 399,896,272 | 6.65 |
| 7. | Thai NVDR Company Limited | 321,811,198 | 5.35 |
| 8. | RAFFLES NOMINEES (PTE) LIMITED | 219,177,984 | 3.64 |
| 9. | น.ส. ฐิตานันท์ ซุน | 158,220,164 | 2.63 |
| 10. | CARTABAN NOMINEES (TEMPATAN) SDN BHD | 135,915,902 | 2.26 |
| 11. | MISS TAN LEE HON - | 65,181,696 | 1.08 |
| 12. | MR. TAN YEW TEIK - | 65,181,696 | 1.08 |
| 13. | MR. TAN YEW HOCK - | 57,039,360 | 0.95 |
| 14. | UBS AG SINGAPORE BRANCH - FOR CLIENTS' ACCOUNTS | 57,034,752 | 0.95 |
| 15. | INTERNATIONAL FINANCE CORPORATION | 52,987,500 | 0.88 |
| 16. | BBHISL NOMINEES LIMITED | 42,381,000 | 0.7 |
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the Company.