List of Shareholders*
| No. | Shareholders | # Shares | % Shares |
|---|---|---|---|
| 1. | บริษัท มิสเตอร์. ดี.ไอ.วาย. จำกัด | 1,509,580,800 | 25.09 |
| 2. | MR. JHOMPHONG TOMONGKHON | 985,713,084 | 16.38 |
| 3. | MDIH (Singapore) Pte. Ltd. | 678,570,944 | 11.28 |
| 4. | MR. TAN YU YEH - | 529,844,008 | 8.81 |
| 5. | MR. TAN YU WEI - | 451,400,820 | 7.5 |
| 6. | MR. Yu Yeh Tan | 399,896,272 | 6.65 |
| 7. | Thai NVDR Company Limited | 255,584,110 | 4.25 |
| 8. | CARTABAN NOMINEES (TEMPATAN) SDN BHD | 246,074,502 | 4.09 |
| 9. | RAFFLES NOMINEES (PTE) LIMITED | 214,113,484 | 3.56 |
| 10. | MISS TITANAN SUN | 158,720,164 | 2.64 |
| 11. | MR. TAN YEW TEIK - | 65,181,696 | 1.08 |
| 12. | MISS TAN LEE HON - | 65,181,696 | 1.08 |
| 13. | MR. TAN YEW HOCK - | 57,039,360 | 0.95 |
| 14. | UBS AG SINGAPORE BRANCH - FOR CLIENTS' ACCOUNTS | 57,034,752 | 0.95 |
| 15. | INTERNATIONAL FINANCE CORPORATION | 52,987,500 | 0.88 |
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the Company.